Check Availability
Book NowBanquets & Conferences
Our Pittsburgh conference center features ten modern meeting and ballrooms with a full range of AV equipment. Rooms can be set to your specifications and host up to 300 guests. When you book your event, we have additional services available such as chef-prepared cuisine, preferred guest room rates, and an on-site professional meeting planner to assist you with any detail of your event.
Call (412) 244-1600 to make an appointment today.
Highlights
- Ten modern meeting and event rooms all set to your specification
- We can accommodate groups from 10 to 300
- Full range of audio visual equipment
- Chef prepared cuisine - from a continental breakfast to the most elaborate gourmet dinner
- On-site professional meeting planners to assist with every detail
- Preferred guest room rates for your out-of-town attendees
Grand Ballroom Capacity
A room for all occasions: banquets, sales meetings, seminars, conventions, trade shows, dances, and weddings. Adjoining the ballroom is a remarkably flexible assembly area, ideal for registrations, cocktail hours and receptions.Other Important Information:
Doors Width 6' - Height 7' - Ceiling Height 10'
NR = Not Recommended
Room | Size | Area | Class Set-up 8"x18" Table | U-Shape Tables | Hollow Square | Conference | Theater Set-up | 3'x8' Rect. Tables | Round Tables | Combo Rect. Tables & Rounds |
---|---|---|---|---|---|---|---|---|---|---|
Grand Ballroom | 76x38 | 2888 | 150 | NR | NR | NR | 300 | 250 | 175 | 225 |
West | 23.5x38 | 893 | 50 | 25 | 30 | 30 | 100 | 80 | NR | NR |
East | 23.5x38 | 893 | 50 | 25 | 30 | 30 | 100 | 80 | NR | NR |
Center | 29x38 | 1083 | 60 | 35 | 40 | 30 | 125 | 100 | 50 | NR |
Center/West | 52x38 | 1976 | 100 | 50 | NR | NR | 200 | 150 | 100 | NR |
Center/East | 52x38 | 1976 | 100 | 50 | NR | NR | 200 | 150 | 100 | NR |
Breakout Rooms Capacity
Room | Size | Area | Class Set-up | U-Shape Tables | Theater Set-up | Round Tables |
---|---|---|---|---|---|---|
Pennsylvania | 22x21 | 462 | 16 | 15 | 30 | 24 |
Allegheny | 22x21 | 462 | 16 | 15 | 30 | 24 |
William Penn | 22x21 | 462 | 16 | 15 | 30 | 24 |
Monongahela | 22x21 | 462 | 16 | 15 | 30 | 24 |
Gateway | 38x26 | 988 | 50 | 25 | 100 | 60 |
Pittsburgh | 38x26 | 988 | 50 | 25 | 100 | 60 |
Seasons Ballroom
Room | Size | Area | U-Shape Tables | Hollow Square | Classroom Tables | Round Tables | Theater Set-up | 3'x8' Rect. Tables | Round Tables with Dance Floor |
---|---|---|---|---|---|---|---|---|---|
Seasons | 68x34 | 2312 | 40 | 48 | 80 | 150 | 200 | 150 | 125 |